Limited Time Sale$43.52 cheaper than the new price!!
| Management number | 202746305 | Release Date | 2025/09/25 | List Price | $43.52 | Model Number | 202746305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114710455 |
| Shipping Weight: | 4.96 Pounds |
| Shipping Size (Inches.): | 4 W x 59.8 D x 4 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 07663 |
| Ship Palletized: | No |
| Item Height: | 60 Inches |
| Item Width: | 60 Inches |
| Item Depth: | 0.25 Inches |
| Item Weight: | 4.96 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 4.96 |
| Shipping Height Carton 1: | 4 |
| Shipping Width Carton 1: | 4 |
| Shipping Depth Carton 1: | 59.8 |
| Additional attributes | |
| Backing Material | Yes |
| Backing Material Details | Polypropylene |
| Pattern | Geometric |
| Rug Pad Recommended | Yes |
| Durability | Weather Resistant |
| Rug Shape | Square |
| Technique | Power Loom |
| Lifestage | Adult |
| Construction | Machine Made |
| Technique | Power Loom |
| Rug Shape | Square |
| Pattern | Geometric |
| Product Resistances | Neither Water or Fade Resistant |
| Product Care | Vacuum with no beater bar/rotating brush |
| Keywords | geometric power loom area rug, power loom area rug, loom area rug, square geometric power loom area, bone square geometric power loom |
| Construction | Machine Made |
| Product Care | Vacuum with no beater bar/rotating brush |
| Room | Living Room |
| Size | 5' Square |
| Material | Polypropylene |
| Material | Polypropylene |
| Size | 5' Square |
| Color | Bone |
| Style | Contemporary |
| Color | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form