Limited Time Sale$317.83 cheaper than the new price!!
| Management number | 202738833 | Release Date | 2025/09/25 | List Price | $317.84 | Model Number | 202738833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114830146 |
| Shipping Weight: | 104.00 Pounds |
| Shipping Size (Inches.): | 64.00 W x 64.00 D x 21.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 60491 |
| Ship Palletized: | No |
| Item Height: | 16.40 Inches |
| Item Width: | 31.00 Inches |
| Item Depth: | 31.00 Inches |
| Item Weight: | 95.00 Pounds |
| Shipping Weight Carton 1: | 21.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 32.00 |
| Shipping Depth Carton 1: | 32.00 |
| Shipping Weight Carton 2: | 83.00 |
| Shipping Height Carton 2: | 4.00 |
| Shipping Width Carton 2: | 32.00 |
| Shipping Depth Carton 2: | 32.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table |
| Top Shape | Round |
| Top Color | White |
| Base Color | Silver |
| Top Material | Marble |
| Base Material | Iron |
| Base Type | Frame |
| Number of Tables Included | 2 |
| Storage Included | Yes |
| Top Design | Marble |
| Set Type | Nesting Tables |
| Smallest Table | Yes |
| Small Table Height - Top to Bottom | 14.8 |
| Small Table Length - End to End | 23.6 |
| Small table Width - front to back | 23.6 |
| # of Hardware Pieces Included | 0 |
| Weight Capacity | 44 |
| Keywords | iron round nested coffee tables, marble iron round nested coffee, 31" white silver genuine marble, genuine marble iron round nested, nested coffee tables |
| Room | Living Room |
| Prop65 | Yes |
| Prop65 Reason | Wood dust |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Set | Yes |
| Finish | Silver |
| Base Wood Species | Not wood |
| Color | White |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form